Ryan Roberts: Who Is He? Meet Lizzie Jelfs’ Husband
Lizzie Jelfs is a racing analyst who married Ryan Roberts in 2014. Ryan manages various racing jockeys around the world.
They first met in Sydney, where he was working as a rider for Chris Waller and Colin Hayes.
Her husband, on the other hand, was a former rider who now works as a jockey management for a number of high-profile jockey professionals.
He essentially represents racehorse riders in discussions with owners to organise racecourse riding engagements, and he addresses riders to identify which events and dates they are available for employment.
Jeffs rode at the same pony club as legendary Sydney jockey Rachel King, and the couple have always had a passion for horses. In comparison, the two work in the same industry but in different jobs.
Also Read: Meet Justise Winslow And His Girlfriend Kristina Escobar On Instagram
Table of Contents
Lizzie Jelfs Husband Ryan Roberts Is A Jockey Manager
Lizzie Jelfs, a horse racing commentator, and her husband, Ryan Roberts, have been married for almost ten years. Ryan was essentially a former track rider who trained under David Hayes.
Similarly, he has participated in a number of horse racing competitions; the Australian released a photo of trainer David Hayes and track rider Ryan Roberts with Vega Magic during a training course.
After a decade as a jockey, Roberts chose to retire and work as a jockey management for high-profile riders such Damien Thornton, Kathy O’Hara, Keagan Latham, Steph Thornton, Rory Hutchings, and Alysha Collett.
Furthermore, his Facebook life events show that he began working as a jockey management in 2014, when he completed his job résumé as a self-employed jockey agent.
Lizzie And Ryan Married In The Year 2014
Lizzie Jelfs and her husband, Ryan Roberts, married in May 2014, following their passionate encounter in Sydney. Their wedding took place at a beautiful beachside resort, and their two-year-old daughter, Isabella, was one of the most beautiful guests.
The bride and groom, on the other hand, looked lovely in their wedding outfits. Many of the newlyweds’ family and friends had assembled to wish them luck in their new life together.
Several photos from their wedding can also be viewed on Robert’s Facebook page, including one of the couple holding hands while saying their wedding vows.
Many of their wedding guests regarded it as the best wedding ever.
Lizzie Jelfs And Ryan Roberts Are Parents Of Two Daughters Isabella And Zara
Isabella, the couple’s first child, was born on September 19, 2012; she is now ten years old. Jeffs was pregnant with her second child, Zara, after two years.
Zara and Isabella attend Hunter Valley Grammar School and Whitney Schofield Dancing Academy, where they both pursue ballet dance. The proud mother frequently tweets photos of their daughter dressed in beautiful ballerina costume.
Similarly, during their daughter Isabella’s 5th birthday party in 2017, the four family members were captured in a single image.
According to racingnews.com, Jeffs was expecting her first child, Isabella, when Lindsay Park chose to consolidate their operations in Adelaide and downsize their Sydney stable.
Jelfs returned to Melbourne for two years, but with the birth of her second child, Zara, she opted to return to Sydney so Ryan’s parents could assist the family.
Career Stats
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 25 | TOR | AL | 9 | 14 | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | .077 | .143 | .308 | .451 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | /4HD | |
2007 | 26 | TOR | AL | 8 | 16 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .077 | .250 | .077 | .327 | -8 | 1 | 0 | 1 | 0 | 0 | 0 | /5H4D7 | |
2008 | 27 | TEX | AL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | /DH | |
2009 | 28 | ARI | NL | 110 | 351 | 305 | 41 | 85 | 17 | 2 | 7 | 25 | 7 | 3 | 40 | 55 | .279 | .367 | .416 | .783 | 103 | 127 | 2 | 3 | 2 | 1 | 1 | 4H57 | |
2010 | 29 | ARI | NL | 36 | 71 | 66 | 8 | 13 | 4 | 0 | 2 | 9 | 0 | 0 | 3 | 17 | .197 | .229 | .348 | .577 | 50 | 23 | 0 | 0 | 1 | 1 | 1 | H7/459 | |
2011 | 30 | ARI | NL | 143 | 555 | 482 | 86 | 120 | 25 | 2 | 19 | 65 | 18 | 9 | 66 | 98 | .249 | .341 | .427 | .768 | 108 | 206 | 6 | 2 | 3 | 2 | 2 | 54H/76 | |
2012 | 31 | TOT | MLB | 143 | 489 | 439 | 51 | 103 | 19 | 0 | 12 | 52 | 10 | 6 | 40 | 92 | .235 | .296 | .360 | .656 | 79 | 158 | 13 | 1 | 3 | 6 | 1 | 54H/D7 | |
2012 | 31 | ARI | NL | 83 | 280 | 252 | 28 | 63 | 9 | 0 | 6 | 34 | 6 | 3 | 22 | 45 | .250 | .306 | .357 | .663 | 78 | 90 | 10 | 0 | 2 | 4 | 1 | 5H/47 | |
2012 | 31 | TBR | AL | 60 | 209 | 187 | 23 | 40 | 10 | 0 | 6 | 18 | 4 | 3 | 18 | 47 | .214 | .284 | .364 | .647 | 81 | 68 | 3 | 1 | 1 | 2 | 0 | 45/HD | |
2013 | 32 | TBR | AL | 60 | 173 | 162 | 15 | 40 | 6 | 0 | 5 | 17 | 0 | 2 | 11 | 39 | .247 | .295 | .377 | .671 | 87 | 61 | 3 | 0 | 0 | 0 | 0 | 4H/53D | |
2014 | 33 | BOS | AL | 8 | 22 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | .105 | .227 | .105 | .333 | -3 | 2 | 2 | 0 | 0 | 0 | 0 | /5H | |
9 Yrs | 518 | 1692 | 1500 | 205 | 365 | 71 | 4 | 46 | 169 | 35 | 20 | 166 | 320 | .243 | .320 | .388 | .708 | 90 | 582 | 27 | 7 | 9 | 10 | 5 | |||||
162 Game Avg. | 162 | 529 | 469 | 64 | 114 | 22 | 1 | 14 | 53 | 11 | 6 | 52 | 100 | .243 | .320 | .388 | .708 | 90 | 182 | 8 | 2 | 3 | 3 | 2 | |||||
ARI (4 yrs) | 372 | 1257 | 1105 | 163 | 281 | 55 | 4 | 34 | 133 | 31 | 15 | 131 | 215 | .254 | .334 | .404 | .737 | 96 | 446 | 18 | 5 | 8 | 8 | 5 | |||||
TBR (2 yrs) | 120 | 382 | 349 | 38 | 80 | 16 | 0 | 11 | 35 | 4 | 5 | 29 | 86 | .229 | .289 | .370 | .658 | 84 | 129 | 6 | 1 | 1 | 2 | 0 | |||||
TOR (2 yrs) | 17 | 30 | 26 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 11 | .077 | .200 | .192 | .392 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | |||||
TEX (1 yr) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
BOS (1 yr) | 8 | 22 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | .105 | .227 | .105 | .333 | -3 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
AL (6 yrs) | 146 | 435 | 395 | 42 | 84 | 16 | 0 | 12 | 36 | 4 | 5 | 35 | 105 | .213 | .279 | .344 | .623 | 73 | 136 | 9 | 2 | 1 | 2 | 0 | |||||
NL (4 yrs) | 372 | 1257 | 1105 | 163 | 281 | 55 | 4 | 34 | 133 | 31 | 15 | 131 | 215 | .254 | .334 | .404 | .737 | 96 | 446 | 18 | 5 | 8 | 8 | 5 |
Learn More: Artemi Panarin (Rangers Left Winger) Have Been Raised By His Maternal Grandparents
Timeline
1998
She returned at Wimbledon in 1998, this time in the mixed doubles with Jamie Delgado. They advanced to the second round after defeating Francisco Montana and Caroline Schneider.
1995
In the run-up to Wimbledon in 1995, she competed in the main draw of three WTA Tour tournaments. She qualified for the singles as a fortunate loser at the British Clay Court Championships, then received a wildcard into the doubles with Karen Cross in Birmingham before winning her way through qualifying to play singles in Eastbourne.
On the strength of these accomplishments, she was granted a wildcard entry for the Wimbledon Championships in 1995, when she was defeated in the first round by Christina Singer. Later that year, she eclipsed Clare Wood as the top-ranked female player in the United Kingdom.
1994
Jelfs, who was born in Banbury, won the girls’ doubles title at the Wimbledon Championships in 1994. In the final, she and her South African partner Nannie de Villiers defeated Corina Morariu and Ludmila Varmuová.
The same combination finished second in the girls’ doubles at the 1995 US Open.
1976
Elizabeth Coulson (née Jelfs; born 28 July 1976) is a former professional tennis player from the United Kingdom.
View this post on Instagram
Some interesting facts about Ryan Roberts:
- He spent his first four years in the majors playing for 3 different teams.
- Ryan Roberts is a Major League Baseball infielder in the Boston Red Sox organization.
- His position is “Second baseman”.
Quick Facts
Full Name | Ryan Roberts |
Occupation | Baseball Player |
Age | 42 |
Date of Birth | September 19, 1980 |
Place of Birth | Fort Worth, TX |
Star Sign | Virgo |
Country | United States |
Gender | Male |